HST-T型槽端銑刀
Specification | D | H | d2 | L | L2 | d | Inserts | Wrench | Screw |
---|---|---|---|---|---|---|---|---|---|
產品型號 | 刀徑 | 刀深 | 柄徑2 | 刀長 | 刀長2 | 柄徑 | 刀片 | 板手 | 螺絲 |
HST-1908-100L-4T | 19 | 8 | 9.5 | 100 | 25 | 16 | SPMG050204 | T6 | M2 |
HST-2109-100L-4T | 21 | 9 | 11 | 100 | 27 | 16 | SPMG060204 | T7 | M2.2 |
HST-2511-100L-4T | 25 | 11 | 12 | 100 | 31 | 20 | SPMG07T308 | T8 | M2.5 |
HST-3214-120L-4T | 32 | 14 | 17 | 120 | 40 | 25 | SPMG090408 | T10 | M3.5 |
HST-4018-125L-4T | 40 | 18 | 21 | 125 | 50 | 25 | SPMG110408 | T15 | M4 |
HST-5022-130L-4T | 50 | 22 | 27 | 130 | 61 | 32 | SPMG140512 | T20 | M5 |
總計 : 0