HWEX 剛體刀霸
Specification | D | l1 | l2 | L | Teeth | Inserts | Wrench | Screw |
---|---|---|---|---|---|---|---|---|
產品型號 | 刀徑 | 刀長1 | 刀長2 | 刀長 | 刀具刃數 | 刀片 | 板手 | 螺絲 |
BT40-HWEX16A 12-2T-C-90 | 16 | 40 | 90 | 155 | 2 | AXMT 123504 | T8 | M3.0-6.0-3.8-60 |
BT40-HWEX20A 12-3T-C-90 | 20 | 3 | ||||||
BT40-HWEX25A 12-4T-C-90 | 25 | 4 | ||||||
BT40-HWEX25A 17-2T-C-90 | 25 | 2 | AXMT 170508 | T15 | M4.0-9.0-5.6-60 | |||
BT40-HWEX32A 17-3T-C-90 | 32 | 3 |
總計 : 0